Overview of Deye BOS Battery Series
Deye’s BOS (Battery Operating System) series features modular LiFePO₄ (LFP) high-voltage (HV) lithium-ion batteries designed for commercial & industrial (C&I) and residential solar energy storage.
All models prioritise safety (e.g., intelligent BMS for over-charge/discharge/current/temperature protection), efficiency (low self-discharge up to 6 months, no memory effect, 90% recommended DOD), longevity (≥6000 cycles at 25°C), IP20 protection, and a 10-year warranty.
They support CAN/RS485 communication, remote monitoring/upgrades, and integration with Deye HV hybrid inverters (e.g., SUN-30K to 100K series).
BOS-A, BOS-B, BOS-G, and BOS-G Pro.
Key distinctions are in scalability, fire safety, configuration (series vs. parallel), and target scale:
- BOS-G: Entry-level modular for small C&I/residential.
- BOS-G Pro: Enhanced version of BOS-G with better fire suppression and expansion.
- BOS-A: Mid-scale rack-mounted for commercial flexibility.
- BOS-B: Large-scale for industrial/high-power needs.
Below is a comparison table based on official specs.
Feature | BOS-G (Standard) | BOS-G Pro | BOS-A (Advanced Commercial) | BOS-B (Scalable Industrial) |
|---|---|---|---|---|
Target Applications | Small-scale C&I, residential; modular setups | Small-scale C&I; safety-focused commercial backups | Mid-scale C&I; flexible on/off-grid switching | Large-scale C&I/industrial; high-power backups/peak shaving |
Module Energy | 5.12 kWh (51.2V, 100Ah) | 5.12 kWh (51.2V, 100Ah) | 7.68 kWh (51.2V, 150Ah) | ~13.44 kWh per pack (estimated; 215 kWh per cluster) |
Configuration | 3–12 modules in series (15.36–61.44 kWh); parallel optional | Up to 16 modules in parallel (up to 81.92 kWh); 19″ rack (3U) | 7–21 packs in series (54–161 kWh); up to 10 units parallel | Up to 16 packs per PCS (215 kWh/cluster); expandable to 2.5 MW |
Voltage Range | 153.6–614.4V (HV) | 120–750Vdc (HV) | 358.4–1075.2V (HV) | HV (specifics cluster-based, up to 750V) |
Max Charge/Discharge Current | 100A nominal / 125A max (per module) | 100A nominal / 125A max (per module) | 160A max (per rack) | Scalable (0.5 °C recommended; up to 170% peak per PCS) |
Fire Suppression | Optional aerosol | Built-in aerosol fire extinguishing | Standard BMS protection; aerosol optional | IP65-rated rugged design; advanced BMS balancing |
Dimensions (per Module) | 480 × 620 × 155 mm; ~50 kg; 3U rack | 19″ rack (3U); compact ~50 kg | 3U rack; connects to dual inverter DC interfaces | Rack/cluster-based; heavier (~600 kg full rack) |
Operating Temp | Charge: 0–55°C; Discharge: -20–55°C; Storage: -20–45°C | Charge: 0–55°C; Discharge: -20–55°C; Storage: -20–45°C | Charge: 0–55°C; Discharge: -20–55°C; Storage: -20–45°C | Charge: 0–55°C; Discharge: -20–60°C; IP65 for harsh environments |
Unique Features | Auto balancing; USB/WiFi upgrades; colour touchscreen cluster box | Enhanced comm ports; deeper expansion for medium projects; remote maintenance | <10ms on/off-grid switch; high output for 50–100kW inverters | 98.5% PCS efficiency; up to 32-hour backup; multi-rack scalability |
Compatible Inverters | Deye SUN-30K/40K/50K/60K HV; min. 2–4 modules | Deye HV series (10–100kW); backwards compatible w/ BOS-G (w/ adapter) | Deye 50–100kW HV; Growatt/Solis compatible | Deye PCS 100/125kW (expandable to 2.5MW) |
Certifications | CE, IEC 62619, UN38.3, VDE-AR-E 2510 | CE, IEC 62619, UN38.3, VDE; UL1973/9540A optional | CE, IEC 62619/62040, UN38.3, VDE-2510 | CE, IP65, IEC standards; rugged for industrial |
Price Range (Est., per Module) | R25,000–R34,000 (e.g., R18,860–R25,000 retail; full 61.44 kWh set R240,000) | R27,500–R38,000 (premium features; similar to BOS-G with ~10% uplift) | R34,000–R43,000 (e.g., R26,338 retail; full 76.8 kWh set R260,000) | R43,000+ per pack (cluster pricing R170,000–R260,000 for 215 kWh; industrial quotes vary) |
Key Insights
- BOS-G vs. BOS-G Pro: The Pro variant improves on the standard with built-in aerosol fire suppression, expanded parallel capacity (up to 16 modules vs. 12), and refined communication ports for easier integration. Mixed use requires adapters, but Pro is ideal for growing small-to-medium setups.
- BOS-A: Bridges small and mid-scale with higher per-module capacity (7.68 kWh) and faster grid switching, suiting dynamic commercial loads. It’s more output-focused than the BOS-G series.
- BOS-B: Geared for industrial heavy-lifting with massive scalability (e.g., 2.5 MW systems) and rugged IP65 protection, but less modular for residential use. Best for extended backups (up to 32 hours).
- Overall: Choose BOS-G/Pro for cost-effective modularity; BOS-A for commercial versatility; BOS-B for enterprise-scale. All are eco-friendly (non-toxic, recyclable). For region-specific pricing/availability (e.g., EU, AU, US), consult Deye distributors. If you need integration guides or a specific config, provide more details!
Links

